Direct Fired Absorption Chiller
Direct Fired Absorption Chiller
Shenglin Cooling is one of the toppest Direct Fired Absorption Chiller in China.During these years of exporting , Shenglin Cooling now has rich experience in the worldwide markets
- Tel: 0086-21-35324116
- E-mail: sales@shenglincooling.com
INTRODUCTION
The direct-fired absorption chiller uses fuels like natural gas, biogas, or oil to generate heat for cooling. It uses a lithium bromide solution as the absorbent and water as the refrigerant.
The system includes key components such as generators, condenser, evaporator, absorber, heat exchangers, burner, vacuum pump, and sealed pumps.
OUTSIDE DRAWING
Cooling Capacity(kW):233~1163
| Model | ZX(D) | 23 | 35 | 47 | 58 | 70 | 81 | 93 | 105 | 116 | ||
| Cooling Capacity | kW | 233 | 350 | 470 | 580 | 700 | 810 | 930 | 1050 | 1163 | ||
|
x10^4 kcal/h |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
| USRt | 66 | 99 | 132 | 1365 | 198 | 231 | 265 | 299 | 331 | |||
| Heating Capacity | kW | 195 | 293 | 391 | 488 | 586 | 684 | 782 | 879 | 977 | ||
|
x10^4 kcal/h |
17 | 25 | 34 | 42 | 50 | 59 | 67 | 76 | 84 | |||
|
Chilled (hot) water |
Inlet/outlet temp | °C | Chilled water 12→7 Hot water 55.8→60 | |||||||||
| Flow rate | m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | ||
| Pressure drop | kPa | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 52 | 52 | ||
| Joint connection | DN | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | ||
|
Cooling water |
Inlet/outlet temp | °C | 32→37.5 | |||||||||
| Flow rate | m³/h | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | ||
| Pressure drop | kPa | 82 | 82 | 82 | 82 | 62 | 62 | 62 | 91 | 91 | ||
| Joint connection | DN | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | ||
| Fuel |
Natural gas |
Cooling | Nm³/h | 13.8 | 20.9 | 28.2 | 34.8 | 42.0 | 48.7 | 55.7 | 62.9 | 69.8 |
| Heating | Nm³/h | 17.9 | 26.8 | 35.7 | 44.7 | 53.6 | 62.6 | 71.5 | 80.4 | 89.4 | ||
|
Joint conneetion |
DN | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | ||
| Pressure | kPa | 2.5--25 | 3--25 | |||||||||
| Oil | Cooling | kg/h | 13.8 | 20.1 | 27.1 | 33.4 | 40.4 | 46.8 | 53.5 | 60.5 | 67.1 | |
| Heating | kg/h | 17.2 | 25.8 | 34.4 | 43.0 | 51.6 | 60.1 | 68.7 | 77.3 | 85.9 | ||
|
Joint conneetion |
DN | 1/2'' | ||||||||||
| Electric | Total power | kW | 3.2 | 3.4 | 3.6 | 4.6 | 4.9 | 4.9 | 8 | 8.3 | 8.3 | |
| Power supply | 3ph\380V\AC\50Hz | |||||||||||
| Dimension | Length | mm | 3050 | 3200 | 3224 | 3250 | 4250 | 4290 | 4400 | 4800 | 4800 | |
| Width | mm | 2000 | 2020 | 2159 | 2050 | 2050 | 2400 | 2610 | 2500 | 2550 | ||
| Height | mm | 1950 | 2300 | 2217 | 2250 | 2280 | 2400 | 2460 | 2650 | 2700 | ||
| Transportation Status | Overall transportation | |||||||||||
|
Transportation Weight (including solution) |
t | 5.7 | 6.7 | 7.8 | 8.8 | 10.1 | 11.2 | 12.1 | 14 | 16.1 | ||
| Operation weight | t | 6.3 | 7.6 | 8.5 | 9.7 | 11.1 | 12.2 | 13.1 | 15.6 | 17.7 | ||
Cooling Capacity(kW):1450~6980
| Model | ZX(D) | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | 698 | ||
| Cooling Capacity | kW | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | 6980 | ||
|
x10^4 kcal/h |
125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
| USRt | 413 | 496 | 479 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | 1984 | |||
| Heating Capacity | kW | 1221 | 1465 | 1710 | 1954 | 2198 | 2442 | 2931 | 3419 | 3908 | 4396 | 4885 | 5862 | ||
|
x10^4 kcal/h |
105 | 126 | 147 | 168 | 189 | 210 | 252 | 294 | 336 | 378 | 420 | 504 | |||
|
Chilled (hot) water |
Inlet/outlet temp | °C | Chilled water 12→7 Hot water 55.8→60 | ||||||||||||
| Flow rate | m³/h | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | ||
| Pressure drop | kPa | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 44 | 44 | 65 | ||
| Joint connection | DN | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | ||
|
Cooling water |
Inlet/outlet temp | °C | 32→37.5 | ||||||||||||
| Flow rate | m³/h | 374 | 449 | 525 | 600 | 674 | 749 | 900 | 1048 | 1198 | 1349 | 1499 | 1799 | ||
| Pressure drop | kPa | 91 | 58 | 58.0 | 58.0 | 58.0 | 58.0 | 51.0 | 51.0 | 51.0 | 63 | 63 | 76 | ||
| Joint connection | DN | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 500 | ||
| Fuel |
Natural gas |
Cooling | Nm³/h | 87.0 | 104.3 | 122.4 | 139.8 | 157.0 | 174.3 | 209.4 | 243.5 | 278.6 | 313.7 | 348.6 | 418.7 |
| Heating | Nm³/h | 111.7 | 134.0 | 156.4 | 178.7 | 201.1 | 223.4 | 268.1 | 312.8 | 357.4 | 402.1 | 446.8 | 536.2 | ||
|
Joint conneetion |
DN | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | ||
| Pressure | kPa | 5--30 | 7--30 | 8.5--30 | |||||||||||
| Oil | Cooling | kg/h | 83.6 | 100.3 | 117.7 | 134.4 | 150.9 | 167.6 | 201.4 | 234.1 | 267.9 | 301.6 | 335.2 | 402.6 | |
| Heating | kg/h | 107.4 | 128.9 | 150.4 | 171.8 | 193.3 | 214.8 | 257.8 | 300.7 | 343.7 | 386.7 | 429.6 | 515.5 | ||
|
Joint conneetion |
DN | 1‘’ | |||||||||||||
| Electric | Total power | kW | 10.5 | 13.6 | 14.8 | 16.6 | 21.2 | 23.5 | 24 | 36.9 | 37.4 | 38.4 | 47.9 | 49.9 | |
| Power supply | 3ph\380VAC\50Hz | ||||||||||||||
| Dimension | Length | mm | 4812 | 6100 | 6100 | 6100 | 6100 | 6220 | 7100 | 7350 | 7600 | 8400 | 8600 | 9400 | |
| Width | mm | 2588 | 3410 | 3500 | 3550 | 3600 | 3700 | 3800 | 3950 | 4200 | 4450 | 4650 | 4780 | ||
| Height | mm | 2807 | 2850 | 3030 | 3100 | 3450 | 3400 | 3460 | 3500 | 3865 | 3700 | 3810 | 4000 | ||
| Transportation Status | Overall transportation | ||||||||||||||
|
Transportation Weight (including solution) |
t | 18.5 | 22.4 | 24.3 | 26.1 | 29.3 | 31.5 | 34.3 | 36 | 41.2 | 47.3 | 54.1 | 62.9 | ||
| Operation weight | t | 20.5 | 24.4 | 26.3 | 29 | 31.3 | 34.3 | 38 | 40.5 | 44.8 | 54.3 | 61.1 | 69.5 | ||